HOME

 

Prof. Francesco Brun

Docente Prof. Francesco Brun

Codice Registrazione A46

A.A. 1920

Insegnamento Analisi di segnali biomedici e bioimmagini

Lezioni Video



N. Giorno Registrazione Ora Registrazione Descrizione Link stream video
1 20200217 141627 Stream Video
2 20200220 141948 Stream Video
3 20200220 154647 Stream Video
4 20200309 141940 Stream Video
5 20200309 153535 Stream Video
6 20200312 142339 Stream Video
7 20200312 161134 Stream Video
8 20200316 142433 Stream Video
9 20200319 131600 Stream Video
10 20200319 161700 Stream Video
11 20200323 131600 Stream Video
12 20200323 150000 Stream Video
13 20200326 132000 Stream Video
14 20200326 150600 Stream Video
15 20200330 122900 Stream Video
16 20200330 135000 Stream Video
17 20200402 121500 Stream Video
18 20200402 141600 Stream Video
19 20200402 150100 Stream Video
20 20200406 121700 Stream Video
21 20200406 135500 Stream Video
22 20200409 121600 Stream Video
23 20200409 141500 Stream Video
24 20200416 121700 Stream Video
25 20200416 141600 Stream Video
26 20200420 121700 Stream Video
27 20200420 135300 Stream Video
28 20200423 121600 Stream Video
29 20200423 141800 Stream Video
30 20200427 121700 Stream Video
31 20200427 135800 Stream Video
32 20200430 121600 Stream Video
33 20200430 143300 Stream Video
34 20200504 121600 Stream Video
35 20200504 140000 Stream Video
36 20200507 121700 Stream Video
37 20200507 141100 Stream Video
38 20200511 121700 Stream Video
39 20200511 134900 Stream Video
40 20200514 121600 Stream Video
41 20200514 140100 Stream Video

FILES



N. Day Document